Umrechnung britischer (UK) und US-amerikanischer Masseinheiten in metrische Einheiten
Länge
1 inch (in) | = 25,4 mm | 1 cm | = 0,3937 in. |
1 mil = 1/1000 in. | = 2,54*10-2 mm | 1 mm | = 39,37 mil |
1 microinch | = 2,54*10-5 mm | 1 mikrometer | = 39,37 microinch |
1 foot (ft.) = 12 in. | = 304,8 mm | 1 cm | = 0,0328 ft. |
1 yard = 3 ft. | = 914,4 mm | 1 m | = 1,0936 yd. |
1 rod (rd.) = 5,5 yd. | = 5,0292 m | 1 m | = 0,1988 rd. |
1 mile (statute) | = 1,60934 km | 1 km | = 0,6214 mile (st.) |
1 mile (nautical) | = 1,853 km | 1 km | = 0,54 mile (naut.) |
Fläche
1 square in. (sq.in.) | = 6,4516 cm2 | 1 cm2 | = 0,1550 sq. in. |
1 sq.ft. = 144 in.2 | = 0,0929 m2 | 1 m2 | = 10,7639 sq.ft. |
1 sq.yd. = 9 ft.2 | = 0,8361 m2 | 1 m2 | = 1,19599 sq.yd. |
1 sq.rd. | = 25,293 m2 | 1 m2 | = 0,0395 sq.rd. |
1 acre(A)=4840 sq.yd. | =0,404687 ha | 1 a = 0,0247 acre | 119,6 sq.yd. |
1 sq.mile | = 2,58999 km2 | 1 km2 | = 0,387 sq.mile |
1 barn | = 1*10-24 cm2 |
Volumen
1 cubic in. (cu.in.) | = 16,387 cm3 | 1 cm3 | = 0,061023 cu.in. |
1 cu.ft. = 1728 cu.in. | = 0,02832 m3 | 1 m3 | = 35,3156 cu.ft. |
1 cu.yd. | = 0,76456 m3 | 1 m3 | = 1,3079 cu.yd. |
1 register ton | = 2,8317 m3 | 1 m3 | = 0,3531 reg.ton |
Hohlmaße
Britisches Territor. außer Kanada |
USA und Kanada Flüssigkeiten |
USA und Kanada Trockenmaße |
|
1 minim | = 0,0592 mlit | = 0,06161 mlit | |
1 dram = 60 minim | = 3,5515 mlit | = 3,6967 mlit | |
1 pint | = 568,26 mlit | = 473,18 mlit | = 550,61 mlit |
1 quart = 2 pint | = 1,1365 lit | = 0,9464 lit | =1,1012 lit |
1 gallon = 4 quart | = 4,546 lit | = 3,785 lit | = 4,41 lit |
1 bushel = 8 gallon | = 36,369 lit | = 35,239 lit | = 35,239 lit |
1 barrel =36 gallon | = 163,66 lit | = 115,63 lit | 115,63 lit |
1 Quarter=8 bush. | = 290,95 lit | = 242,00 lit | 242,00 lit |
Maße
1 grain (gr.) | = 0,0648 g | 1 g | = 15,432 gr. |
1 dram (dr.) | = 1,7718 g | 1 g | = 0,56439 dr. |
1 ounce (oz.) | = 28,35 g | 1 g | = 0,0353 oz. |
1 pound (lb.)-mass | = 0,45359 kg | 1 kg | = 2,205 lb.-mass |
1 slug | = 14,594 kg | 1 kg | = 0,0685 slug |
1 ton (short) | = 907,185 kg | 1 to | = 1,102 ton short |
1 ton (long) | = 1,01605 to | 1 to | = 0,984 ton long |
Dichte
1 lb.mass/in.3 | = 27,68 g/cm3 | 1 g/cm3 | =0,362 lb.mass/in.3 |
1 lb.mass/ft.3 | = 0,016 g/cm3 | 1 g/cm3 | = 62,4 lb.mass/ft.3 |
1 lb.mass/imp.gall. | = 0,09978 g/cm3 | 1 g/cm3 | = 10,022 lb.mass/ig |
1 lb.mass/US gall. | = 0,1198 g/cm3 | 1 g/cm3 | = 8,35 lb.mass/USg |
Geschwindigkeit
1 ft./sec | = 1,0973 km/h | 1 km/h | = 0,911327ft./sec |
1 ft./min | = 0,0183 km/h | 1 km/h | = 54,681 ft./min |
1 mile/h | = 1,6093 km/h | 1 km/h | = 0,621388 mile/h |
Kraft
1 gr. weight (wt.) | = 0,0648 p | 1 p | = 15,4 gr.wt. |
1 pound weight(lbf) | = 0,4536 kp | 1 kp | = 2,204 lbf |
1 poundal (pdl.) | = 0,0141 kp | 1 kp | = 70,937 pdl |
1 ton weight short | = 0,907185 Mp | 1 Mp | = 1,1023 ton wt.sht |
1 ton weight long | = 1,016 Mp | 1 MP | = 0,984 ton wt.long |
Druck
1 lbf./ft.2 | = 0,00049 kp/cm2 | 1 kp/cm2 | = 2048 lb./ft.2 |
1 lbf./in.2 | = 0,070307 kp/cm2 | 1 kp/cm2 | = 14,223 lbf./in.2 |
1 in. of water | = 0,002539 kp/cm2 | 1 kp/cm2 | = 394 in. of water |
1 in. of mercury | = 0,03453 kp/cm2 | 1 kp/cm2 | = 28,96 in. of merc. |
1 kips = 1000 psi | = 70,3 kp/cm2 |
Arbeit/Leistung
1 ft.-lbf. | = 0,1383 kpm | 1 kpm | = 7,233 ft.-lb. |
1 B.t.u. | = 107,58 kpm | 1 kpm | = 0,009295 B.t.u. |
1 H.P. = 0,746 kW | = 76,04 kpm/sec | 1 PS = 75 kpm/sec | = 0,9863 HP |
wärmetechnische Einheiten
1 B.t.u. | = 0,252 kcal | 1 kcal | =3,968 B.t.u. |
1 B.t.u./lb-mass | = 0,556 kcal/kg | 1 kcal/kg | = 1,80 B.t.u/lb-m. |
1 B.t.u./in.h.deg F | = 17,9 kcal/m h grd | 1 kcal/m h grd | = 0,056 Btu/in.h.dF |
1 B.t.u./in.2h deg F | =703,08 kcal/m2h grd |
1 kcal/m2h grd | = 0,00142 Btu/in.2h deg F |